В качестве измерителя использую тест Geekbench 4.
# | Name | Platform | Architecture | Single-core Score | Multi-core Score |
---|---|---|---|---|---|
14193798 | LENOVO 20MDS00U00Intel Core i7-8750H 4100 MHz (6 cores) | Linux 64 | x86_64 | 5306 | 19387 |
11826 | Dell Inc. Inspiron 5559Intel Core i7-6500U 3100 MHz (2 cores) | Linux 64 | x86_64 | 3699 | 7162 |
14194081 | ASUSTeK COMPUTER INC. Z9PE-D8 WSIntel Xeon E5-2680 v2 3600 MHz (20 cores) | Linux 64 | x86_64 | 3439 | 46698 |
11606 | iMac (21.5-inch Mid 2011)Intel Core i5-2500S 2700 MHz (4 cores) | Mac OS X 64 | x86_64 | 3428 | 8266 |
2528 | Dell Inc. Precision WorkStation T3500Intel Xeon W3530 2799 MHz (4 cores) | Linux 64 | x86_64 | 2594 | 7611 |
10475004 | Google Pixel 3 XLQualcomm Qualcomm 1766 MHz (8 cores) | Android 64 | aarch64 | 2379 | 8293 |
802 | Motorola Nexus 6Qualcomm Qualcomm 2649 MHz (4 cores) | Android 32 | armv7 | 974 | 2786 |
Nanoseconds for one run through Dhrystone: 19.8
Million Dhrystones per Second: 50.576
DMIPS: 28785.3